![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Thomas Cartwright b.1764 England d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William Cartwright b.1808 Wood Eaton, England d. | ![]() | Elizabeth Richards b.1764 England d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William Cartwright b.1839 Church Eaton, England d. | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary Grosvenor b.1821 Church Eaton, England d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Charlotte Cartwright b.1873 Willenhall, England d. | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | (Father) b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elizabeth Swan b.1839 Elmhurst, England d. | ![]() | ![]() | Thomas Swan b.1793 England d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Ann Swan b.1818 Litchfield, England d. | ![]() | Hannah (Mother) b.1798 England d. | ![]() | ||
![]() |